Your cart is empty
Browse our catalog to add research compounds.
Compare typical per-mg pricing across vendors. Prices are approximate market averages for research-grade peptides.
| Vial | |||||
|---|---|---|---|---|---|
| AOD-9604C | 5mg | $25 | $40 | $6.50 | ★★★☆☆ |
| BPC-157C | 5mg | $25 | $45 | $7.00 | ★★★☆☆ |
| CJC-1295B | 2mg | $25 | $40 | $16.25 | ★★★☆☆ |
| DihexaD | 10mg | $35 | $55 | $4.50 | ★★★☆☆ |
| DSIPC | 5mg | $25 | $40 | $6.50 | ★★★☆☆ |
| EpithalonC | 10mg | $35 | $55 | $4.50 | ★★★★☆ |
| GHK-CuB | 50mg | $30 | $50 | $0.80 | ★★★★★ |
| IpamorelinB | 5mg | $20 | $35 | $5.50 | ★★★★☆ |
| MK-677B | 25mg | $35 | $55 | $1.80 | ★★★★★ |
| MOTS-cC | 10mg | $45 | $75 | $6.00 | ★★★☆☆ |
| PT-141B | 10mg | $30 | $50 | $4.00 | ★★★★★ |
| RetatrutideB | 10mg | $120 | $200 | $16.00 | ★★★☆☆ |
| SelankB | 5mg | $25 | $40 | $6.50 | ★★★★☆ |
| SemaglutideA | 5mg | $80 | $150 | $23.00 | ★★★★☆ |
| SemaxB | 5mg | $25 | $40 | $6.50 | ★★★★☆ |
| SermorelinB | 5mg | $30 | $50 | $8.00 | ★★★★☆ |
| SS-31C | 5mg | $50 | $80 | $13.00 | ★★★☆☆ |
| TB-500C | 5mg | $30 | $50 | $8.00 | ★★★☆☆ |
| Thymosin Alpha-1B | 3mg | $40 | $60 | $16.67 | ★★★☆☆ |
| TirzepatideA | 5mg | $90 | $160 | $25.00 | ★★★★☆ |
Prices are approximate market averages for research-grade peptides and vary significantly by vendor, country, purity, and quantity. Not an endorsement of any vendor. Updated periodically.